Loading...
Opponents and difficulty for the next 5 Gameweeks.
COVCoventry City
NEWNewcastle
CRYCrystal Palace
FULFulham
HULHull City| Team | GW 5 | GW 6 | GW 7 | GW 8 | GW 9 | Avg FDR |
|---|---|---|---|---|---|---|
ARS | ![]() BHA (A) | ![]() LEE (H) | ![]() NFO (A) | ![]() EVE (H) | ![]() LIV (A) | 3.0 (5 fixtures) |
AVL | ![]() TOT (A) | ![]() BRE (H) | ![]() NEW (A) | ![]() MCI (H) | ![]() FUL (H) | 3.0 (5 fixtures) |
BHA | ![]() ARS (H) | ![]() SUN (A) | ![]() CRY (H) | ![]() LIV (A) | ![]() MCI (A) | 3.8 (5 fixtures) |
BOU | ![]() LIV (H) | ![]() CHE (A) | ![]() SUN (H) | ![]() MUN (A) | ![]() LEE (H) | 3.2 (5 fixtures) |
BRE | ![]() CHE (H) | ![]() AVL (A) | ![]() LIV (H) | ![]() HUL (A) | ![]() NFO (H) | 3.4 (5 fixtures) |
CHE | ![]() BRE (A) | ![]() BOU (H) | ![]() EVE (A) | ![]() TOT (H) | ![]() MUN (H) | 3.2 (5 fixtures) |
COV | ![]() NFO (A) | ![]() NEW (H) | ![]() TOT (A) | ![]() FUL (H) | ![]() SUN (H) | 2.4 (5 fixtures) |
CRY | ![]() LEE (A) | ![]() NFO (H) | ![]() BHA (A) | ![]() NEW (H) | ![]() TOT (A) | 2.8 (5 fixtures) |
EVE | ![]() IPS (H) | ![]() HUL (A) | ![]() CHE (H) | ![]() ARS (A) | ![]() NEW (A) | 3.2 (5 fixtures) |
FUL | ![]() MUN (H) | ![]() IPS (A) | ![]() HUL (H) | ![]() COV (A) | ![]() AVL (A) | 2.8 (5 fixtures) |
HUL | ![]() NEW (A) | ![]() EVE (H) | ![]() FUL (A) | ![]() BRE (H) | ![]() IPS (H) | 2.8 (5 fixtures) |
IPS | ![]() EVE (A) | ![]() FUL (H) | ![]() MCI (A) | ![]() NFO (H) | ![]() HUL (A) | 3.0 (5 fixtures) |
LEE | ![]() CRY (H) | ![]() ARS (A) | ![]() MUN (H) | ![]() SUN (A) | ![]() BOU (A) | 3.6 (5 fixtures) |
LIV | ![]() BOU (A) | ![]() MCI (H) | ![]() BRE (A) | ![]() BHA (H) | ![]() ARS (H) | 3.2 (5 fixtures) |
MCI | ![]() SUN (H) | ![]() LIV (A) | ![]() IPS (H) | ![]() AVL (A) | ![]() BHA (H) | 2.8 (5 fixtures) |
MUN | ![]() FUL (A) | ![]() TOT (H) | ![]() LEE (A) | ![]() BOU (H) | ![]() CHE (A) | 3.2 (5 fixtures) |
NEW | ![]() HUL (H) | ![]() COV (A) | ![]() AVL (H) | ![]() CRY (A) | ![]() EVE (H) | 2.6 (5 fixtures) |
NFO | ![]() COV (H) | ![]() CRY (A) | ![]() ARS (H) | ![]() IPS (A) | ![]() BRE (A) | 2.8 (5 fixtures) |
SUN | ![]() MCI (A) | ![]() BHA (H) | ![]() BOU (A) | ![]() LEE (H) | ![]() COV (A) | 2.8 (5 fixtures) |
TOT | ![]() AVL (H) | ![]() MUN (A) | ![]() COV (H) | ![]() CHE (A) | ![]() CRY (H) | 3.2 (5 fixtures) |
Note: (H) next to a team name = home, (A) = away.
Sorted by average FDR (sum ÷ fixtures), so DGW teams are compared fairly. With the same average, teams that play more fixtures get more chances — favouring DGW teams.