読み込み中...
読み込み中...
Loading...
Sort and filter every Premier League player's stats.
Player | Price | xPts | Total | Form | PPG | ICT | Bonus | xG | xA | Value | Minutes | Owned | G/A | Net trans. | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| £7.8m | 3.6 | 33 | 8.2 | 8.2 | 26.9 | 7 | 2.17 | 0.19 | 1.05 | 360min | 74.9% | 3 / 3 | +128k | OK | |
| £15.5m | 7.8 | 33 | 8.2 | 8.2 | 30.4 | 9 | 3.33 | 0.51 | 0.53 | 360min | 72.1% | 4 / 0 | +47k | OK | |
| £5.8m | 2.8 | 28 | 7.0 | 7.0 | 11.8 | 2 | 0.60 | 0.59 | 1.21 | 326min | 49.9% | 0 / 2 | +88k | OK | |
| £12.0m | 5.4 | 29 | 7.2 | 7.2 | 40.5 | 3 | 2.28 | 1.13 | 0.60 | 360min | 42.2% | 3 / 1 | -68k | OK | |
| £6.0m | 4.0 | 29 | 7.2 | 7.2 | 4.7 | 3 | 0.00 | 0.01 | 1.20 | 360min | 40.0% | 0 / 0 | +90k | OK | |
| £7.0m | 4.4 | 18 | 4.5 | 4.5 | 25.5 | 1 | 1.29 | 0.80 | 0.64 | 360min | 36.9% | 1 / 0 | -163k | OK | |
| £7.7m | 4.5 | 27 | 6.8 | 6.8 | 28.7 | 2 | 1.39 | 1.16 | 0.88 | 347min | 36.7% | 3 / 1 | +267k | OK | |
| £7.8m | 5.3 | 26 | 6.5 | 6.5 | 34.8 | 4 | 0.59 | 1.41 | 0.83 | 218min | 28.8% | 2 / 2 | -55k | OK | |
| £9.7m | 4.2 | 26 | 6.5 | 6.5 | 30.8 | 3 | 1.18 | 0.61 | 0.67 | 352min | 26.8% | 2 / 2 | +3k | OK | |
| £8.0m | 4.3 | 24 | 6.0 | 6.0 | 13.8 | 2 | 0.51 | 0.06 | 0.75 | 360min | 23.6% | 0 / 0 | -23k | OK | |
| £7.9m | 3.9 | 23 | 5.8 | 5.8 | 28.3 | 3 | 2.80 | 0.55 | 0.73 | 360min | 23.1% | 2 / 1 | -48k | OK | |
| £4.8m | 2.2 | 32 | 8.0 | 8.0 | 21.1 | 4 | 1.53 | 0.44 | 1.67 | 333min | 23.1% | 1 / 3 | +109k | OK | |
| £9.1m | 2.5 | 25 | 6.2 | 6.2 | 29.1 | 5 | 2.79 | 0.06 | 0.68 | 333min | 22.4% | 3 / 0 | -41k | OK | |
| £4.5m | 3.5 | 17 | 4.2 | 4.2 | 4.9 | 0 | 0.00 | 0.20 | 0.93 | 360min | 22.1% | 0 / 0 | -16k | OK | |
| £5.7m | 2.2 | 33 | 8.2 | 8.2 | 17.1 | 6 | 0.22 | 0.11 | 1.44 | 344min | 22.0% | 1 / 2 | +158k | OK | |
| £6.0m | 3.7 | 10 | 2.5 | 3.3 | 12.1 | 2 | 1.61 | 0.08 | 0.42 | 252min | 21.6% | 1 / 0 | -49k | OK | |
| £6.7m | 3.4 | 27 | 6.8 | 6.8 | 27.1 | 6 | 1.01 | 1.30 | 1.01 | 305min | 19.0% | 2 / 0 | +78k | OK | |
| £6.2m | 2.4 | 13 | 3.2 | 4.3 | 16.3 | 2 | 1.35 | 0.05 | 0.52 | 261min | 18.7% | 1 / 1 | +53k | OK | |
| £4.5m | 3.6 | 16 | 4.0 | 4.0 | 6.8 | 0 | 0.00 | 0.00 | 0.89 | 360min | 18.5% | 0 / 0 | +4k | OK | |
| £6.0m | 3.7 | 26 | 6.5 | 6.5 | 16.9 | 4 | 0.89 | 0.38 | 1.08 | 360min | 18.5% | 1 / 0 | +4k | OK | |
| £4.0m | 0.1 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0min | 17.7% | 0 / 0 | -11k | OK | |
| £4.5m | 1.5 | 11 | 2.8 | 3.7 | 2.8 | 0 | 0.00 | 0.01 | 0.62 | 191min | 17.7% | 0 / 0 | +112k | OK | |
| £5.6m | 4.2 | 33 | 8.2 | 8.2 | 22.2 | 6 | 1.66 | 0.61 | 1.46 | 360min | 17.5% | 2 / 3 | +132k | OK | |
| £6.5m | 3.8 | 17 | 4.2 | 4.2 | 10.7 | 0 | 0.25 | 0.07 | 0.65 | 360min | 16.8% | 0 / 0 | -13k | OK | |
| £8.4m | 5.6 | 16 | 4.0 | 4.0 | 23.8 | 0 | 0.17 | 0.99 | 0.48 | 360min | 15.7% | 0 / 2 | -49k | OK | |
| £6.4m | 2.1 | 14 | 3.5 | 3.5 | 18.8 | 1 | 0.19 | 0.48 | 0.55 | 290min | 15.1% | 0 / 2 | -93k | OK | |
| £5.2m | 3.5 | 18 | 4.5 | 6.0 | 15.1 | 3 | 0.04 | 0.67 | 0.87 | 269min | 14.6% | 0 / 1 | +65k | OK | |
| £4.0m | 2.7 | 8 | 2.0 | 2.0 | 8.9 | 0 | 0.00 | 0.15 | 0.50 | 360min | 14.0% | 0 / 0 | -30k | OK | |
| £4.2m | 2.0 | 26 | 6.5 | 6.5 | 10.7 | 2 | 0.65 | 0.00 | 1.55 | 333min | 13.5% | 1 / 0 | +85k | OK | |
| £6.1m | 4.0 | 29 | 7.2 | 7.2 | 13.6 | 4 | 0.17 | 0.03 | 1.18 | 360min | 12.8% | 1 / 0 | +111k | OK | |
| £7.4m | 3.8 | 19 | 4.8 | 4.8 | 12.3 | 0 | 0.10 | 0.63 | 0.65 | 321min | 12.8% | 0 / 2 | -20k | OK | |
| £6.4m | 2.4 | 5 | 1.2 | 1.7 | 6.6 | 0 | 0.09 | 0.43 | 0.19 | 158min | 12.7% | 0 / 0 | -60k | OK | |
| £5.7m | 3.2 | 22 | 5.5 | 5.5 | 14.1 | 3 | 0.41 | 0.65 | 0.96 | 300min | 12.4% | 0 / 2 | -63k | OK | |
| £7.2m | 4.5 | 29 | 7.2 | 7.2 | 27.7 | 5 | 0.44 | 1.22 | 1.00 | 280min | 12.2% | 1 / 3 | -25k | OK | |
| £9.5m | 3.6 | 30 | 7.5 | 7.5 | 30.3 | 4 | 2.88 | 0.43 | 0.79 | 336min | 11.9% | 3 / 0 | +42k | OK | |
| £6.2m | 2.3 | 18 | 4.5 | 6.0 | 19.4 | 2 | 0.42 | 0.34 | 0.73 | 232min | 11.5% | 2 / 0 | +17k | OK | |
| £4.9m | 3.5 | 7 | 1.8 | 1.8 | 7.9 | 0 | 0.00 | 0.00 | 0.37 | 360min | 11.0% | 0 / 0 | -39k | OK | |
| £7.9m | 4.8 | 26 | 6.5 | 6.5 | 13.2 | 6 | 1.56 | 1.02 | 0.82 | 360min | 10.8% | 1 / 2 | +129k | OK | |
| £4.4m | 3.3 | 7 | 1.8 | 2.3 | 18.4 | 0 | 0.02 | 0.51 | 0.41 | 252min | 10.8% | 0 / 1 | -105k | ? | |
| £4.6m | 3.8 | 28 | 7.0 | 7.0 | 7.3 | 6 | 0.00 | 0.00 | 1.52 | 360min | 10.6% | 0 / 0 | +43k | OK | |
| £4.9m | 3.5 | 8 | 2.0 | 2.0 | 11.8 | 0 | 0.19 | 0.43 | 0.41 | 360min | 10.3% | 0 / 1 | -38k | OK | |
| £4.0m | 1.5 | 6 | 1.5 | 1.5 | 9.4 | 0 | 0.00 | 0.30 | 0.38 | 360min | 10.3% | 0 / 0 | -31k | OK | |
| £7.9m | 3.2 | 5 | 1.2 | 1.2 | 13.8 | 0 | 2.41 | 0.13 | 0.15 | 352min | 9.9% | 0 / 0 | -80k | OK | |
| £5.5m | 3.4 | 8 | 2.0 | 4.0 | 9.3 | 1 | 0.36 | 0.16 | 0.36 | 180min | 9.7% | 0 / 0 | -98k | ? | |
| £4.0m | 1.6 | 15 | 3.8 | 3.8 | 11.8 | 2 | 0.43 | 0.26 | 0.95 | 347min | 9.1% | 0 / 0 | -10k | OK | |
| £5.5m | 3.9 | 17 | 4.2 | 4.2 | 7.3 | 0 | 0.00 | 0.02 | 0.76 | 360min | 8.8% | 0 / 0 | +9k | OK | |
| £4.6m | 3.0 | 17 | 4.2 | 4.2 | 12.9 | 1 | 0.55 | 0.36 | 0.91 | 226min | 8.4% | 1 / 0 | -48k | OK | |
| £5.0m | 3.7 | 17 | 4.2 | 4.2 | 11.9 | 1 | 0.32 | 0.40 | 0.84 | 360min | 8.4% | 0 / 1 | +13k | OK | |
| £5.9m | 4.6 | 17 | 4.2 | 4.2 | 20.1 | 1 | 0.28 | 0.44 | 0.71 | 311min | 8.2% | 0 / 1 | -60k | OK | |
| £4.5m | 0.8 | 2 | 0.5 | 1.0 | 0.3 | 0 | 0.00 | 0.04 | 0.11 | 29min | 8.1% | 0 / 0 | -30k | OK | |
| £7.6m | 3.3 | 17 | 4.2 | 4.2 | 24.1 | 2 | 0.89 | 0.35 | 0.55 | 347min | 8.0% | 2 / 0 | -1k | OK | |
| £4.1m | 1.8 | 25 | 6.2 | 6.2 | 15.1 | 1 | 0.32 | 0.00 | 1.51 | 249min | 7.6% | 1 / 0 | -45k | ? | |
| £6.0m | 3.8 | 10 | 2.5 | 2.5 | 10.5 | 0 | 0.02 | 0.21 | 0.42 | 274min | 7.6% | 0 / 1 | -48k | OK | |
| £5.5m | 4.2 | 17 | 4.2 | 4.2 | 6.1 | 0 | 0.00 | 0.00 | 0.76 | 360min | 7.6% | 0 / 0 | -1k | OK | |
| £5.4m | 1.4 | 3 | 0.8 | 0.8 | 10.3 | 0 | 0.33 | 0.26 | 0.15 | 292min | 7.4% | 0 / 0 | -39k | OK | |
| £7.4m | 3.3 | 12 | 3.0 | 3.0 | 19.4 | 0 | 0.78 | 0.35 | 0.41 | 332min | 7.2% | 0 / 1 | -61k | OK | |
| £5.5m | 3.1 | 21 | 5.2 | 5.2 | 14.1 | 3 | 0.18 | 0.29 | 0.95 | 315min | 6.9% | 0 / 1 | -68k | OK | |
| £4.9m | 3.4 | 18 | 4.5 | 4.5 | 14.6 | 2 | 0.34 | 0.12 | 0.92 | 360min | 6.8% | 0 / 0 | +2k | OK | |
| £4.1m | 1.7 | 25 | 6.2 | 6.2 | 8.6 | 1 | 0.04 | 0.00 | 1.51 | 360min | 6.7% | 0 / 0 | +29k | OK | |
| £4.5m | 3.4 | 17 | 4.2 | 4.2 | 20.3 | 2 | 0.77 | 0.24 | 0.93 | 329min | 6.5% | 2 / 0 | -11k | OK | |
| £5.6m | 3.4 | 14 | 3.5 | 3.5 | 21.7 | 2 | 2.98 | 0.14 | 0.63 | 327min | 6.5% | 1 / 0 | +23k | OK | |
| £5.0m | 4.0 | 14 | 3.5 | 3.5 | 5.7 | 0 | 0.00 | 0.01 | 0.70 | 360min | 6.4% | 0 / 0 | -20k | OK | |
| £5.8m | 3.4 | 7 | 1.8 | 1.8 | 8.9 | 0 | 0.59 | 0.07 | 0.31 | 309min | 6.3% | 0 / 0 | -47k | OK | |
| £7.9m | 3.0 | 16 | 4.0 | 4.0 | 16.4 | 1 | 0.58 | 0.44 | 0.51 | 317min | 6.2% | 0 / 2 | -24k | OK | |
| £4.5m | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0min | 6.0% | 0 / 0 | -10k | OK | |
| £6.1m | 4.2 | 28 | 7.0 | 7.0 | 16.5 | 5 | 0.52 | 0.35 | 1.15 | 356min | 5.9% | 1 / 2 | +4k | OK | |
| £4.0m | 2.4 | 23 | 5.8 | 5.8 | 18.8 | 1 | 1.17 | 0.44 | 1.45 | 360min | 5.9% | 2 / 2 | +76k | OK | |
| £4.5m | 3.1 | 7 | 1.8 | 2.3 | 6.5 | 0 | 0.15 | 0.04 | 0.40 | 251min | 5.6% | 0 / 0 | -52k | ? | |
| £4.5m | 2.1 | 13 | 3.2 | 3.2 | 8.4 | 0 | 0.08 | 0.56 | 0.71 | 360min | 5.6% | 0 / 1 | +5k | OK | |
| £5.4m | 1.4 | 3 | 0.8 | 1.0 | 3.1 | 0 | 0.48 | 0.19 | 0.15 | 175min | 5.5% | 0 / 0 | -7k | OK | |
| £5.0m | 2.4 | 15 | 3.8 | 5.0 | 9.2 | 2 | 0.00 | 0.00 | 0.76 | 270min | 5.4% | 0 / 0 | -4k | OK | |
| £6.0m | 4.0 | 30 | 7.5 | 7.5 | 20.1 | 6 | 0.98 | 0.30 | 1.25 | 357min | 5.2% | 3 / 0 | +131k | OK | |
| £5.0m | 3.2 | 7 | 1.8 | 2.3 | 11.9 | 0 | 0.00 | 0.01 | 0.36 | 270min | 5.0% | 0 / 0 | -14k | OK | |
| £6.5m | 4.0 | 17 | 4.2 | 4.2 | 26.6 | 3 | 0.62 | 0.49 | 0.65 | 360min | 4.9% | 1 / 0 | +19k | OK | |
| £6.1m | 4.2 | 29 | 7.2 | 7.2 | 27.6 | 8 | 1.70 | 0.81 | 1.18 | 350min | 4.8% | 3 / 0 | +96k | OK | |
| £5.0m | 2.1 | 16 | 4.0 | 4.0 | 23.8 | 0 | 0.79 | 0.76 | 0.80 | 348min | 4.7% | 0 / 2 | -21k | OK | |
| £4.5m | 2.8 | 14 | 3.5 | 3.5 | 12.9 | 0 | 0.13 | 0.03 | 0.78 | 360min | 4.4% | 0 / 0 | -18k | OK | |
| £4.0m | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0min | 4.2% | 0 / 0 | 0k | OK | |
| £6.3m | 4.5 | 13 | 3.2 | 3.2 | 14.6 | 0 | 0.09 | 0.65 | 0.51 | 323min | 4.2% | 0 / 0 | -7k | OK | |
| £5.5m | 4.2 | 19 | 4.8 | 4.8 | 16.7 | 5 | 0.06 | 0.94 | 0.87 | 360min | 4.1% | 0 / 1 | -16k | OK | |
| £4.0m | 0.1 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0min | 4.1% | 0 / 0 | -4k | OK | |
| £5.8m | 2.0 | 3 | 0.8 | 3.0 | 3.9 | 0 | 0.00 | 0.02 | 0.14 | 90min | 4.1% | 0 / 0 | -29k | OK | |
| £5.8m | 4.1 | 13 | 3.2 | 3.2 | 13.8 | 1 | 2.06 | 0.82 | 0.55 | 348min | 4.1% | 1 / 0 | -31k | OK | |
| £5.5m | 2.3 | 19 | 4.8 | 4.8 | 5.6 | 3 | 0.00 | 0.00 | 0.87 | 360min | 3.9% | 0 / 0 | +1k | OK | |
| £5.0m | 2.1 | 14 | 3.5 | 4.7 | 11.9 | 0 | 0.09 | 0.02 | 0.70 | 270min | 3.9% | 0 / 0 | 0k | OK | |
| £5.0m | 3.4 | 15 | 3.8 | 5.0 | 5.4 | 3 | 0.57 | 0.04 | 0.76 | 270min | 3.9% | 0 / 0 | +6k | OK | |
| £6.0m | 2.3 | 12 | 3.0 | 3.0 | 17.3 | 0 | 1.64 | 0.25 | 0.50 | 346min | 3.7% | 1 / 0 | -16k | OK | |
| £4.4m | 2.4 | 9 | 2.2 | 3.0 | 10.6 | 0 | 0.04 | 0.28 | 0.50 | 195min | 3.6% | 0 / 0 | -30k | OK | |
| £4.5m | 0.2 | 1 | 0.2 | 1.0 | 0.0 | 0 | 0.00 | 0.00 | 0.04 | 10min | 3.6% | 0 / 0 | +7k | OK | |
| £4.5m | 1.6 | 19 | 4.8 | 4.8 | 16.9 | 1 | 1.42 | 0.27 | 1.07 | 231min | 3.5% | 2 / 0 | +29k | OK | |
| £4.0m | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | 0.00 | 0min | 3.5% | 0 / 0 | +3k | OK | |
| £7.2m | 1.1 | 1 | 0.2 | 1.0 | 0.0 | 0 | 0.00 | 0.00 | 0.03 | 12min | 3.4% | 0 / 0 | -23k | OK | |
| £6.0m | 4.4 | 16 | 4.0 | 4.0 | 12.1 | 0 | 0.71 | 0.51 | 0.67 | 334min | 3.3% | 0 / 3 | +6k | OK | |
| £6.9m | 3.2 | 6 | 1.5 | 2.0 | 6.2 | 0 | 0.31 | 0.27 | 0.22 | 181min | 3.3% | 0 / 0 | +5k | OK | |
| £5.5m | 3.7 | 8 | 2.0 | 2.0 | 10.1 | 2 | 0.09 | 0.23 | 0.36 | 360min | 3.3% | 0 / 0 | -9k | OK | |
| £7.0m | 3.1 | 9 | 2.2 | 2.2 | 20.7 | 1 | 1.61 | 0.88 | 0.31 | 217min | 3.3% | 0 / 2 | -66k | SUS | |
| £5.0m | 1.8 | 24 | 6.0 | 6.0 | 16.3 | 2 | 0.46 | 0.07 | 1.20 | 347min | 3.2% | 1 / 0 | +1k | OK | |
| £4.5m | 3.8 | 7 | 1.8 | 1.8 | 7.4 | 0 | 0.00 | 0.00 | 0.40 | 360min | 3.2% | 0 / 0 | -7k | OK | |
| £5.0m | 1.9 | 18 | 4.5 | 4.5 | 10.9 | 3 | 0.00 | 0.12 | 0.90 | 325min | 3.0% | 0 / 0 | +27k | OK | |
| £4.5m | 3.9 | 15 | 3.8 | 3.8 | 6.8 | 2 | 0.00 | 0.00 | 0.84 | 360min | 3.0% | 0 / 0 | +8k | OK |
Note: BPS / Influence / Creativity / Threat breakdowns are on each player's profile page.